| PAUL SINGERElliott Associates
 | 
| Organization | 
| Inception | 1977 | 
| AssetsCurrent
 Peak
 | $1.9 billion$1.9 billion
 | 
|   |   | 
| Edge | Does not like the term "edge," works hard, process-driven activities | 
| Office Location | New York, New York; London, England | 
| Number of People | 60 | 
| Type of Organization | Portfolio managers, analysts, traders | 
| His Role | Risk manager, input on size | 
| Investment Committee | No | 
| Reward System | Discretionary | 
| Number of Investors | 300 | 
| Type of Investor | Individuals, fund of funds investors | 
| GP/Principals'Ownership of Assets
 | Singer, his family, and principals are largest investors | 
| Endowments(Source: 1999 NACUBO)
 | Vassar College | 
|   | 
| Methodology/Portfolio Composition
 | 
| Style | Opportunistic, distressed arbitrage | 
| Number of Positions in Portfolio | 200 | 
| Trades Taken | No special criteria | 
| Role of United States | Majority | 
| Role of Technology | Small | 
| Role of Private Equity | Similar, but smaller positions | 
| Role of Macro | None | 
| Allocates to Other Managers | No | 
|   | 
|  |