| MARK KINGDONKingdon Capital Management
 | 
| Organization | 
| Inception | 1983 | 
| AssetsCurrent
 Peak
 | $4.4 billion$4.4 billion
 | 
|   |   | 
| Edge | Fundamental research; patience; sell discipline | 
| Office Location | New York, New York | 
| Number of People | 50 | 
| Type of Organization | 15 profit centers | 
| His Role | Allocator, determining how much is invested, senior portfolio manager | 
| Investment Committee | Yes | 
| Reward System | Based on performance of each portfolio manager's positions plus bonus pool for entire firm based on that year's performance | 
| Number of Investors | 300 | 
| Type of Investor | Endowments are a growing part; high net worth and fund of funds are significant | 
| GP/Principals'Ownership of Assets
 | Substantially all financial net worth | 
| Endowments(Source: 1999 NACUBO)
 | University of the SouthColby College
 State University of New York—Stony Brook
 Yeshiva University
 Bowdoin College
 | 
|   | 
| Methodology/Portfolio Composition
 | 
| Style | Global equity long/short; top-down, bottom-up | 
|  |